<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Management</title>
	<atom:link href="http://union-property.net/feed" rel="self" type="application/rss+xml" />
	<link>http://union-property.net</link>
	<description>Learn To Make Money In Real Estate Business</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home sales increase on quarterly basis</title>
		<link>http://union-property.net/real-estate-trends/home-sales-increase-on-quarterly-basis</link>
		<comments>http://union-property.net/real-estate-trends/home-sales-increase-on-quarterly-basis#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:07:32 +0000</pubDate>
		<dc:creator>Sienna Dundas</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-trends/home-sales-increase-on-quarterly-basis</guid>
		<description><![CDATA[Sales of existing homes rose on both a quarter-over-quarter and a year-over-year basis, National Association of Realtors (NAR) said in a recent report. Existing-home sales a measure of single-family homes and condos sold increased 5.9 percent from the third quarter (Q3) of 2011 to the fourth quarter (Q4), the NAR said. Year-over-year results from Q4 [...]]]></description>
			<content:encoded><![CDATA[<p><font class=v11t>
<p>Sales of existing homes rose on both a quarter-over-quarter and a year-over-year basis, National Association of Realtors (NAR) said in a recent report.</p>
<p>Existing-home sales  a measure of single-family homes and condos sold  increased 5.9 percent from the third quarter (Q3) of 2011 to the fourth quarter (Q4), the NAR said. Year-over-year results  from Q4 2010 to Q4 2011  saw a 9.2 percent increase.</p>
<p>All four major regions (Northeast, Midwest, South and West) all saw increases on both a quarterly and yearly level.</p>
<p>Sales have risen strongly in lower price ranges from one year ago, while sales at the upper end remain sluggish, Lawrence Yun, NAR chief economist, said in a statement.</p>
<p></font> <a href="http://union-property.net/real-estate-trends/home-sales-increase-on-quarterly-basis" title="Home sales increase on quarterly basis" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/home-sales-increase-on-quarterly-basis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 13, 2012 Foreclosure Homes for Sale Danville CA January 2012 Market Report Danville CA Real Estate</title>
		<link>http://union-property.net/real-estate-expert/february-13-2012-foreclosure-homes-for-sale-danville-ca-january-2012-market-report-danville-ca-real-estate</link>
		<comments>http://union-property.net/real-estate-expert/february-13-2012-foreclosure-homes-for-sale-danville-ca-january-2012-market-report-danville-ca-real-estate#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:08:27 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/february-13-2012-foreclosure-homes-for-sale-danville-ca-january-2012-market-report-danville-ca-real-estate</guid>
		<description><![CDATA[body { background: #F5F5F5 ; margin: 0; padding: 0; } table#blog_content { width: 960px; margin: 0 auto; } td.blog_content_td { background: #ffffff; } #custom_blog_header { display: block; background:#FFFFFF url(/image_store/customizer/vickienagy_header_194_2012_eastbayvalues.jpg) no-repeat scroll left top; height: 130px; margin-top: 0px; } #top_menu { border: none; background-color:#BE0F0F; background-image: none; } #top_menu li a, #top_menu li span.fake_menu_item { color: #000000; [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css" media="screen"> body { background: #F5F5F5 ; margin: 0; padding: 0; } table#blog_content { width: 960px; margin: 0 auto; } td.blog_content_td { background: #ffffff; } #custom_blog_header { display: block; background:#FFFFFF url(/image_store/customizer/vickienagy_header_194_2012_eastbayvalues.jpg) no-repeat scroll left top; height: 130px; margin-top: 0px; } #top_menu { border: none; background-color:#BE0F0F; background-image: none; } #top_menu li a, #top_menu li span.fake_menu_item { color: #000000; text-shadow: none; } #top_menu .top_dropdown ul li a:hover { background: none !important; } #logo_wrapper { background: white; } #header { margin-top: 0; padding-top: 0; border: none !important; } .nav { margin: 0 !important; border-width: 0 !important; } #top_menu .top_dropdown { border: none; background-color:#BE0F0F; } #top_menu .top_dropdown a, #top_menu .top_dropdown .inner_menu_header { color:#000000 !important; } #top_menu .top_dropdown .inner_menu_header { text-decoration: underline; } #top_menu .top_dropdown ul li a:hover { background-color:#BE0F0F; font-weight: bold; } .top_dropdown { margin-top: 5px; } * html ul.top_level_menu { display: inline-block; position: relative; z-index: 1000; } * + html ul.top_level_menu { display: inline-block; position: relative; z-index: 1000; } * html .top_dropdown { margin-top: 3px; z-index: 1000; } * + html .top_dropdown { margin-top: 19px; z-index: 1000; } </style>
<style> .reblog { margin-left: 4px; } </style>
<p>        <g:plusone count="false" href="http://activerain.com/blogsview/2840417/February%2013,%202012%20Foreclosure%20Homes%20for%20Sale%20Danville%20CA%20January%202012%20Market%20Report%20Danville%20CA%20Real%20Estate"></g:plusone>      Tweet      February 13, 2012 Foreclosure Homes for Sale Danville CA January 2012 Market Report Danville CA Real Estate
<p>The first 5 listings of <strong>Foreclosure homes for sale Danville CA, </strong>sorted by newest listing date first, are displayed in this report.</p>
<p>Showing properties 1 &#8211; 5 of 14.</p>
<p> <a href="http://union-property.net/real-estate-expert/february-13-2012-foreclosure-homes-for-sale-danville-ca-january-2012-market-report-danville-ca-real-estate" title="February 13, 2012 Foreclosure Homes for Sale Danville CA January 2012 Market Report Danville CA Real Estate" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/february-13-2012-foreclosure-homes-for-sale-danville-ca-january-2012-market-report-danville-ca-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New foreclosure regulations to keep Houston homeowners informed</title>
		<link>http://union-property.net/real-estate-topics/new-foreclosure-regulations-to-keep-houston-homeowners-informed</link>
		<comments>http://union-property.net/real-estate-topics/new-foreclosure-regulations-to-keep-houston-homeowners-informed#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:15:28 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Foreclosure]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/new-foreclosure-regulations-to-keep-houston-homeowners-informed</guid>
		<description><![CDATA[New mortgage standards for major lenders are due to take effect starting January 2012, Marketwatch reports. The new rules have been in effect for months, but only on a voluntary basis. Starting in 2012, these regulations will be mandatory. The new standards are known as the servicer alignment initiative and will be applicable to all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://union-property.net/wp-content/uploads/2012/02/1112102.jpg" />New mortgage standards for major lenders are due to take effect starting January 2012, Marketwatch reports.</p>
<p>The new rules have been in effect for months, but only on a voluntary basis. Starting in 2012, these regulations will be mandatory.</p>
<p>The new standards are known as the servicer alignment initiative and will be applicable to all mortgages backed by Freddie Mac, Fannie Mae and the Federal Housing Administration, reports the news source.</p>
<p>Under the new rules and regulations, servicers will be required to provide guidance on foreclosure alternatives for borrowers who are 30 days delinquent. <a href="http://union-property.net/real-estate-topics/new-foreclosure-regulations-to-keep-houston-homeowners-informed" title="New foreclosure regulations to keep Houston homeowners informed" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-topics/new-foreclosure-regulations-to-keep-houston-homeowners-informed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property crash could hurt big four banks</title>
		<link>http://union-property.net/real-estate-expert/property-crash-could-hurt-big-four-banks</link>
		<comments>http://union-property.net/real-estate-expert/property-crash-could-hurt-big-four-banks#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:24:39 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/property-crash-could-hurt-big-four-banks</guid>
		<description><![CDATA[AUSTRALIAN banks need to stash away billions of dollars in case the nation&#8217;s overblown property market collapses, the International Monetary Fund has warned. Continue reading post&#8230;]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://union-property.net/wp-content/uploads/2012/01/2622157.jpg" />
</p>
<p><strong>  AUSTRALIAN banks need to stash away billions of dollars in case the nation&#8217;s overblown property market collapses, the International Monetary Fund has warned.</strong></p>
<p> <a href="http://union-property.net/real-estate-expert/property-crash-could-hurt-big-four-banks" title="Property crash could hurt big four banks" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/property-crash-could-hurt-big-four-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Miami housing sales set record in 2011</title>
		<link>http://union-property.net/real-estate-topics/greater-miami-housing-sales-set-record-in-2011</link>
		<comments>http://union-property.net/real-estate-topics/greater-miami-housing-sales-set-record-in-2011#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:40:01 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/greater-miami-housing-sales-set-record-in-2011</guid>
		<description><![CDATA[International buyers spurred Miami-area home sales to a new record in 2011, even exceeding sales volume during the height of the real estate boom in 2005, according to figures released Friday. Broward County results were mixed, although inventory across both counties showed widespread depletions. A total of 24,929 condominiums and homes were sold in Miami-Dade [...]]]></description>
			<content:encoded><![CDATA[<p> International buyers spurred Miami-area home sales to a new record in 2011, even exceeding sales volume during the height of the real estate boom in 2005, according to figures released Friday.</p>
<p>Broward County results were mixed, although inventory across both counties showed widespread depletions.</p>
<p>A total of 24,929 condominiums and homes were sold in Miami-Dade County, up 46 percent from 2010 and up 4 percent compared to 2005, according to the Miami Association of Realtors and the Southeast Florida Multiple Listing Service. Condominiums sales surged 54 percent, to 15,009 in 2011, and home sales rose 36 percent to 9,920. </p>
<p> Were on the verge of a real estate boom, said Miami Association of Realtors Residential President Patricia Delinois, citing an array of properties from the Design District and Brickell to Miami Beach.</p>
<p> <a href="http://union-property.net/real-estate-topics/greater-miami-housing-sales-set-record-in-2011" title="Greater Miami housing sales set record in 2011" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-topics/greater-miami-housing-sales-set-record-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Touch</title>
		<link>http://union-property.net/real-estate-trends/don%e2%80%99t-touch</link>
		<comments>http://union-property.net/real-estate-trends/don%e2%80%99t-touch#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:37:14 +0000</pubDate>
		<dc:creator>Sienna Dundas</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-trends/don%e2%80%99t-touch</guid>
		<description><![CDATA[ It must be time for the Saint Paul Winter Carnival it is the only time when St. Paulites are asked to keep their hands off of the snow. This snow block is in Rice Park and I saw one in front of Mancini&#8217;s with a do not touch sign on it. The snow blocks are cool [...]]]></description>
			<content:encoded><![CDATA[<p> It must be time for the Saint Paul Winter Carnival it is the only time when St. Paulites are asked to keep their hands off of the snow.</p>
<p>This snow block is in Rice Park and I saw one in front of Mancini&#8217;s with a do not touch sign on it. The snow blocks are cool I get why people want to touch them.  I love the winter carnival.</p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/don%e2%80%99t-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid foreclosure with help from HUD-approved agencies</title>
		<link>http://union-property.net/real-estate-topics/avoid-foreclosure-with-help-from-hud-approved-agencies</link>
		<comments>http://union-property.net/real-estate-topics/avoid-foreclosure-with-help-from-hud-approved-agencies#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:09:15 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/avoid-foreclosure-with-help-from-hud-approved-agencies</guid>
		<description><![CDATA[In recent years, many people have turned to individual agencies, housing counselors and lenders to avoid foreclosure – but many found themselves paying scammers who took money and failed to protect them. In a new information campaign, the Department of Housing and Urban Development (HUD) is telling homeowners that anyone at risk of foreclosure can [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, many people have turned to individual agencies, housing counselors and lenders to avoid foreclosure – but many found themselves paying scammers who took money and failed to protect them.</p>
<p> In a new information campaign, the Department of Housing and Urban Development (HUD) is telling homeowners that anyone at risk of foreclosure can receive free counseling from HUD’s nationwide network of approved counseling agencies.</p>
<p> <strong>Available services</strong></p>
<p> Although each agency offers specific services, each generally offers the following types of help:</p>
<p> • General counseling in matters related to housing<br /> • An evaluation of a homeowner’s specific situation<br /> • Counseling on ways to avoid foreclosure<br /> • Help with refinancing through HUD’s various programs or with lender negotiations</p>
<p> HUD-approved agencies cannot charge for their foreclosure counseling services. However, they c <a href="http://union-property.net/real-estate-topics/avoid-foreclosure-with-help-from-hud-approved-agencies" title="Avoid foreclosure with help from HUD-approved agencies" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-topics/avoid-foreclosure-with-help-from-hud-approved-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Sale Ontario Helps Home Buyers Understand the Types of Foreclosures that are Available in Canada</title>
		<link>http://union-property.net/real-estate-trends/power-of-sale-ontario-helps-home-buyers-understand-the-types-of-foreclosures-that-are-available-in-canada</link>
		<comments>http://union-property.net/real-estate-trends/power-of-sale-ontario-helps-home-buyers-understand-the-types-of-foreclosures-that-are-available-in-canada#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:49:51 +0000</pubDate>
		<dc:creator>Sienna Dundas</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Buyers Understand]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Buyers Understand]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-trends/power-of-sale-ontario-helps-home-buyers-understand-the-types-of-foreclosures-that-are-available-in-canada</guid>
		<description><![CDATA[Ontario, Canada, January 17, 2012 &#8211; The general manager at Power of Sale Ontario today announced a new publication to the companys website which helps home buyers understand the types of foreclosures that are available in Canada. The article, which is entitled, What Types of Foreclosures Are There? explains the differences between judicial foreclosures and [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium" ></g:plusone>   <su:badge layout="2" location="http://www.webwire.com/ViewPressRel.asp?aId=151677"></su:badge>
<p><strong>Ontario, Canada, January 17, 2012</strong> &#8211; The general manager at Power of Sale Ontario today announced a new publication to the companys website which helps home buyers understand the types of foreclosures that are available in Canada. The article, which is entitled, What Types of Foreclosures Are There? explains the differences between judicial foreclosures and non-judicial foreclosures. </p>
<p>The writers on the Power of Sale Ontariowebsite understand that most homeowners and real estate investors know quite a lot about buying foreclosed properties but many new homebuyers dont know how the foreclosure process can actually work to their benefit.</p>
<p> <a href="http://union-property.net/real-estate-trends/power-of-sale-ontario-helps-home-buyers-understand-the-types-of-foreclosures-that-are-available-in-canada" title="Power of Sale Ontario Helps Home Buyers Understand the Types of Foreclosures that are Available in Canada" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/power-of-sale-ontario-helps-home-buyers-understand-the-types-of-foreclosures-that-are-available-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Says Amendments are Needed to Get the Housing Market Back on Track</title>
		<link>http://union-property.net/real-estate-expert/fed-says-amendments-are-needed-to-get-the-housing-market-back-on-track</link>
		<comments>http://union-property.net/real-estate-expert/fed-says-amendments-are-needed-to-get-the-housing-market-back-on-track#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:12:41 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/fed-says-amendments-are-needed-to-get-the-housing-market-back-on-track</guid>
		<description><![CDATA[Housing needs substantial help from the federal government, taxpayers and the banking industry if it hopes to attain a real recovery, according to arguments put forth by three top Federal Reserve officials in speeches last week. The speeches are part of the recent Federal Reserve push to influence government fiscal policies and mandates, all in [...]]]></description>
			<content:encoded><![CDATA[<li class="widgetcontainer clearfix">     </li>
<li class="widgetcontainer clearfix">  </li>
<p>Housing needs substantial help from the federal government, taxpayers and the banking industry if it hopes to attain a real recovery, according to arguments put forth by three top Federal Reserve officials in speeches last week.</p>
<p> <img src="http://union-property.net/wp-content/uploads/2012/01/2519719.png" />
<p>The speeches are part of the recent Federal Reserve push to influence government fiscal policies and mandates, all in the search of amending an economy dragged down by ongoing housing woes. Among the ideas outlined by the Reserve are a number of approaches aimed at ending the cycle of price drops and property repossessions hammering the health of real estate across the country.</p>
<p> <a href="http://union-property.net/real-estate-expert/fed-says-amendments-are-needed-to-get-the-housing-market-back-on-track" title="Fed Says Amendments are Needed to Get the Housing Market Back on Track" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/fed-says-amendments-are-needed-to-get-the-housing-market-back-on-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best Movers in Miami</title>
		<link>http://union-property.net/real-estate-trends/how-to-find-the-best-movers-in-miami</link>
		<comments>http://union-property.net/real-estate-trends/how-to-find-the-best-movers-in-miami#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[home movers]]></category>

		<guid isPermaLink="false">http://union-property.net/?p=278</guid>
		<description><![CDATA[Moving can be stressful whether you&#8217;re moving across town or relocating to a new metro area. Hiring professional home movers in Miami can make the undertaking much easier and save you a few gray hairs from worrying about getting your belongings safely to your new place. Here&#8217;s a quick, two-point guide to keep you on [...]]]></description>
			<content:encoded><![CDATA[<p>Moving can be stressful whether you&#8217;re moving across town or relocating to a new metro area. Hiring <a href="http://www.miamimovers.com">professional home movers in Miami</a> can make the undertaking much easier and save you a few gray hairs from worrying about getting your belongings safely to your new place. Here&#8217;s a quick, two-point guide to keep you on track. </p>
<p>Type of Service: Movers offer full service, moving only and DIY options. Full service is the easiest, as the moving company pretty much does everything from packing your stuff, to loading on the truck and transportation and then unloading in your new location. On the other end of the spectrum is do-it-yourself. This is where you&#8217;ll be renting a truck from the moving company and doing all the packing and loading yourself. <a href="http://union-property.net/real-estate-trends/how-to-find-the-best-movers-in-miami" title="How to Find the Best Movers in Miami" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/how-to-find-the-best-movers-in-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You Should Advertise A Home For Sale</title>
		<link>http://union-property.net/real-estate-expert/where-you-should-advertise-a-home-for-sale</link>
		<comments>http://union-property.net/real-estate-expert/where-you-should-advertise-a-home-for-sale#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:56:50 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/where-you-should-advertise-a-home-for-sale</guid>
		<description><![CDATA[I have said it numerous times before but I will say it again some of our best blog posts at the Tallahassee Real Estate Blog come from reader questions. Today we are answering a question from a fellow REALTOR® in South Carolina. DA wants to know how we are advertising our listings of homes for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://union-property.net/wp-content/uploads/2012/01/2366332.png" />I have said it numerous times before but I will say it again  some of our best blog posts at the Tallahassee Real Estate Blog come from reader questions. Today we are answering a question from a fellow REALTOR® in South Carolina.</p>
<p>DA wants to know how we are advertising our listings of homes for sale in Tallahassee, and I think this is a great question because my answer today is so much different than it would have been just five years ago. And why is that so important to know?</p>
<p>Because most people who want to sell a home today purchased their home 5 to 10 years ago. That means the experience they had the last time they sold will be quite different from what they will discover in 2012. </p>
<p> <a href="http://union-property.net/real-estate-expert/where-you-should-advertise-a-home-for-sale" title="Where You Should Advertise A Home For Sale" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/where-you-should-advertise-a-home-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>III urges consumers to prevent being underinsured</title>
		<link>http://union-property.net/real-estate-trends/iii-urges-consumers-to-prevent-being-underinsured</link>
		<comments>http://union-property.net/real-estate-trends/iii-urges-consumers-to-prevent-being-underinsured#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:54:17 +0000</pubDate>
		<dc:creator>Sienna Dundas</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Consumers Prevent]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-trends/iii-urges-consumers-to-prevent-being-underinsured</guid>
		<description><![CDATA[The Insurance Information Institute (I.I.I.) recently offered up tips to consumers to help them start 2012 off the right way by avoiding costly insurance mistakes. The start of a new year is indeed a time when consumers are often looking for ways to save money on monthly expenses. But those same consumers need to be [...]]]></description>
			<content:encoded><![CDATA[<p><font class=v11t>
<p>The Insurance Information Institute (I.I.I.) recently offered up tips to consumers to help them start 2012 off the right way by avoiding costly insurance mistakes.</p>
<p>The start of a new year is indeed a time when consumers are often looking for ways to save money on monthly expenses. </p>
<p>But those same consumers need to be careful, the I.I.I. said, to avoid cutting costs on insurance expenses that then, in turn, can leave them vulnerable to costly situations that can arise due to be underinsured.</p>
<p>According to the I.I.I., making bad decisions on auto insurance and home insurance policies can leave drivers and homeowners underinsured and in a dangerous financial position.</p>
<p>“There are simple steps you can take to cut the cost of your home and auto insurance while continuing to be financially protected against a catastrophe,” Jeanne M. Sal</p>
<p></font> <a href="http://union-property.net/real-estate-trends/iii-urges-consumers-to-prevent-being-underinsured" title="III urges consumers to prevent being underinsured" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/iii-urges-consumers-to-prevent-being-underinsured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone XL Pipeline</title>
		<link>http://union-property.net/real-estate-topics/keystone-xl-pipeline</link>
		<comments>http://union-property.net/real-estate-topics/keystone-xl-pipeline#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:59:50 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Xl Pipeline]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/keystone-xl-pipeline</guid>
		<description><![CDATA[Imagine a pipeline carrying oil from northern Canada all the way through the United States down to the Gulf Coast Refinery Hub in Texas. Sounds like a particularly boring science-fiction? Well, it‘s not. Conservative Prime Minister Stephen Harper has recently announced the government’s decision to build a huge transnational pipeline exporting raw bitumen to a [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a pipeline carrying oil from northern Canada all the way through the United States down to the Gulf Coast Refinery Hub in Texas. Sounds like a particularly boring science-fiction? Well, it‘s not. Conservative Prime Minister Stephen Harper has recently announced the government’s decision to build a huge transnational pipeline exporting raw bitumen to a petrochemical plant in the south of the U.S. Here, the unprocessed material will be turned into finished fuel, chemicals, or plastics.</p>
<p>The whole plan is presented as an ethical alternative of solving the growing American dependency on oil from unstable and often undemocratic regions. Furthermore, domestic resources within the U.S. are running out, and neither declining imports from Venezuela nor Mexico help to alleviate the U.S. eco</p>
<p> <a href="http://union-property.net/real-estate-topics/keystone-xl-pipeline" title="Keystone XL Pipeline" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-topics/keystone-xl-pipeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston housing market shows promising increases</title>
		<link>http://union-property.net/real-estate-topics/houston-housing-market-shows-promising-increases</link>
		<comments>http://union-property.net/real-estate-topics/houston-housing-market-shows-promising-increases#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:28:00 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Shows Promising]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/houston-housing-market-shows-promising-increases</guid>
		<description><![CDATA[Data from a recent report shows sales in the Houston real estate market have risen for the fourth consecutive month, finds the Houston Association of Realtors. The sales of single-family homes has risen 16.9 percent from September 2010. The price of Houston homes has also increased to an all time high, while the month&#8217;s inventory [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://union-property.net/wp-content/uploads/2012/01/1155326.jpg" />Data from a recent report shows sales in the Houston real estate market have risen for the fourth consecutive month, finds the Houston Association of Realtors.</p>
<p>The sales of single-family homes has risen 16.9 percent from September 2010. The price of Houston homes has also increased to an all time high, while the month&#8217;s inventory fell to its lowest level since May 2010. Pending sales rates rose and the number of active listings in the market place declined.</p>
<p>Houston&#8217;s overall housing market yielded positive results in all sales categories compared to September 2010. <a href="http://union-property.net/real-estate-topics/houston-housing-market-shows-promising-increases" title="Houston housing market shows promising increases" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-topics/houston-housing-market-shows-promising-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Savvy Property Shoppers Choose Costa Rica</title>
		<link>http://union-property.net/real-estate-expert/why-savvy-property-shoppers-choose-costa-rica</link>
		<comments>http://union-property.net/real-estate-expert/why-savvy-property-shoppers-choose-costa-rica#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:32:18 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Rica]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/why-savvy-property-shoppers-choose-costa-rica</guid>
		<description><![CDATA[Tweet Dear Reader, Costa Rica is a popular tourist destination. More than two million tourists visit this small country each year. They love this country’s natural beauty…. pretty beaches… and wildlife-packed forests. Many of these tourists put down roots here, as expats, retirees and second-home buyers. And if you’re looking for a second home destination, [...]]]></description>
