<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Management</title>
	<atom:link href="http://union-property.net/feed" rel="self" type="application/rss+xml" />
	<link>http://union-property.net</link>
	<description>Learn To Make Money In Real Estate Business</description>
	<lastBuildDate>Tue, 15 May 2012 10:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Realtor.com TV channel to reach 55 million households</title>
		<link>http://union-property.net/real-estate-topics/new-realtor-com-tv-channel-to-reach-55-million-households</link>
		<comments>http://union-property.net/real-estate-topics/new-realtor-com-tv-channel-to-reach-55-million-households#comments</comments>
		<pubDate>Tue, 15 May 2012 10:02:55 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Tv Channel]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/new-realtor-com-tv-channel-to-reach-55-million-households</guid>
		<description><![CDATA[Move Inc., operator of National Association of Realtors® (NAR) website realtor.com, announced an agreement to launch the Realtor.com Channel. It will be powered by the Home Tour Network, part of the RealBizMedia’s group. The new Realtor.com Channel will debut in the second half of 2012 and bring millions of property listings into 55 million U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Move Inc., operator of National Association of Realtors® (NAR) website realtor.com, announced an agreement to launch the Realtor.com Channel. It will be powered by the Home Tour Network, part of the RealBizMedia’s group.</p>
<p> The new Realtor.com Channel will debut in the second half of 2012 and bring millions of property listings into 55 million U.S. homes starting with the Cox cable network. Realtor.com says it’s the first company anywhere to deliver to consumers’ top three screens: computer, mobile devices and television.</p>
<p> Based on location, Realtor.com Channel property listings will be displayed by price range and include photo-based videos and descriptions provided by agents. With a <a href="http://union-property.net/real-estate-topics/new-realtor-com-tv-channel-to-reach-55-million-households" title="New Realtor.com TV channel to reach 55 million households" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-topics/new-realtor-com-tv-channel-to-reach-55-million-households/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Homes for Sale Livermore CA April 2012 Market Report</title>
		<link>http://union-property.net/real-estate-expert/foreclosure-homes-for-sale-livermore-ca-april-2012-market-report</link>
		<comments>http://union-property.net/real-estate-expert/foreclosure-homes-for-sale-livermore-ca-april-2012-market-report#comments</comments>
		<pubDate>Sun, 13 May 2012 21:18:14 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/foreclosure-homes-for-sale-livermore-ca-april-2012-market-report</guid>
		<description><![CDATA[body { background: #F5F5F5 ; margin: 0; padding: 0; } table#blog_content { width: 960px; margin: 0 auto; } td.blog_content_td { background: #ffffff; } #custom_blog_header { display: block; background:#FFFFFF url(/image_store/customizer/vickienagy_header_194_2012_eastbayvalues.jpg) no-repeat scroll left top; height: 130px; margin-top: 0px; } #top_menu { border: none; background-color:#BE0F0F; background-image: none; } #top_menu li a, #top_menu li span.fake_menu_item { color: #000000; [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css" media="screen"> body { background: #F5F5F5 ; margin: 0; padding: 0; } table#blog_content { width: 960px; margin: 0 auto; } td.blog_content_td { background: #ffffff; } #custom_blog_header { display: block; background:#FFFFFF url(/image_store/customizer/vickienagy_header_194_2012_eastbayvalues.jpg) no-repeat scroll left top; height: 130px; margin-top: 0px; } #top_menu { border: none; background-color:#BE0F0F; background-image: none; } #top_menu li a, #top_menu li span.fake_menu_item { color: #000000; text-shadow: none; } #top_menu .top_dropdown ul li a:hover { background: none !important; } #logo_wrapper { background: white; } #header { margin-top: 0; padding-top: 0; border: none !important; } .nav { margin: 0 !important; border-width: 0 !important; } #top_menu .top_dropdown { border: none; background-color:#BE0F0F; } #top_menu .top_dropdown a, #top_menu .top_dropdown .inner_menu_header { color:#000000 !important; } #top_menu .top_dropdown .inner_menu_header { text-decoration: underline; } #top_menu .top_dropdown ul li a:hover { background-color:#BE0F0F; font-weight: bold; } .top_dropdown { margin-top: 5px; } * html ul.top_level_menu { display: inline-block; position: relative; z-index: 1000; } * + html ul.top_level_menu { display: inline-block; position: relative; z-index: 1000; } * html .top_dropdown { margin-top: 3px; z-index: 1000; } * + html .top_dropdown { margin-top: 19px; z-index: 1000; } </style>
<style> .reblog { margin-left: 4px; } </style>
<p>        <g:plusone count="false" href="http://activerain.com/blogsview/3255167/foreclosure-homes-for-sale-livermore-ca-april-2012-market-report"></g:plusone>      Tweet      Foreclosure Homes for Sale Livermore CA April 2012 Market Report
<p>The full report shows <strong>Livermore CA real estate </strong>trends in charts for the year to date history of Single Family and Attached <strong>Foreclosure Homes For Sale in Livermore CA</strong>, Pending and Sold by month as well as the single family and attached <strong>Foreclosure Median Home Price in Livermore CA</strong> and Average Days on Market data.</p>
<p> <a href="http://union-property.net/real-estate-expert/foreclosure-homes-for-sale-livermore-ca-april-2012-market-report" title="Foreclosure Homes for Sale Livermore CA April 2012 Market Report" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/foreclosure-homes-for-sale-livermore-ca-april-2012-market-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivory Homes of Utah Predicting Positive Shift in Spring Home Sales</title>
		<link>http://union-property.net/real-estate-trends/ivory-homes-of-utah-predicting-positive-shift-in-spring-home-sales</link>
		<comments>http://union-property.net/real-estate-trends/ivory-homes-of-utah-predicting-positive-shift-in-spring-home-sales#comments</comments>
		<pubDate>Sun, 13 May 2012 03:17:30 +0000</pubDate>
		<dc:creator>Sienna Dundas</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[Spring Home]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-trends/ivory-homes-of-utah-predicting-positive-shift-in-spring-home-sales</guid>
		<description><![CDATA[Ivory Homes of Salt Lake City, Utah is predicting the spring home selling season of 2012 will likely be a turning point for the real estate market. After a seven year decline in both home prices and sales; many in the business feel that consumer confidence will cause a major shift in the housing market. [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium"></g:plusone>   <su:badge layout="2" location="http://www.webwire.com/ViewPressRel.asp?aId=156448"></su:badge>    Ivory Homes of Salt Lake City, Utah is predicting the spring home selling season of 2012 will likely be a turning point for the real estate market. After a seven year decline in both home prices and sales; many in the business feel that consumer confidence will cause a major shift in the housing market. Ivory has beautiful homes all over the Salt Lake City area. The <strong>homes in Lehi</strong> are one of their more popular areas.
<p>We had the chance to sit down with Ty Perry, a sales consultant with Ivory Homes. He told us, The current housing market has nowhere to go but up. Consumer confidence is the highest it has been in several years.</p>
<p> <a href="http://union-property.net/real-estate-trends/ivory-homes-of-utah-predicting-positive-shift-in-spring-home-sales" title="Ivory Homes of Utah Predicting Positive Shift in Spring Home Sales" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/ivory-homes-of-utah-predicting-positive-shift-in-spring-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage activity virtually unchanged on weekly basis</title>
		<link>http://union-property.net/real-estate-trends/mortgage-activity-virtually-unchanged-on-weekly-basis</link>
		<comments>http://union-property.net/real-estate-trends/mortgage-activity-virtually-unchanged-on-weekly-basis#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:04 +0000</pubDate>
		<dc:creator>Sienna Dundas</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Virtually Unchanged]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-trends/mortgage-activity-virtually-unchanged-on-weekly-basis</guid>
		<description><![CDATA[Overall mortgage applications remained virtually unchanged week-over-week, the Mortgage Bankers Association (MBA) said in its weekly mortgage report. According to the MBAs Weekly Mortgage Applications Survey (data for week ending April 27, 2012), mortgage applications stayed relatively even increasing just 0.1 percent on a weekly basis amid mortgage rate fluctuations that saw the average interest [...]]]></description>
			<content:encoded><![CDATA[<p>Overall mortgage applications remained virtually unchanged week-over-week, the Mortgage Bankers Association (MBA) said in its weekly mortgage report.</p>
<p>According to the MBAs Weekly Mortgage Applications Survey (data for week ending April 27, 2012), mortgage applications stayed relatively even  increasing just 0.1 percent on a weekly basis  amid mortgage rate fluctuations that saw the average interest rates of two mortgage products reach new historical lows.</p>
<p>Purchase activity showed better results than refinance activity in this latest data. The MBAs Purchase Index increased 3.7 percent from the previous week and sits 3.0 percent above results seen during the same week last year.</p>
<p>The MBAs Refinance Index, on the other hand, decreased 0.7 percent from one week earlier. In addition, the total amount of mortgage activity associated with refinancing fell week-over-week.</p>
<p>For week ending April 27, 2012, the refinance share of all mortgage activity declined to 72.6 percent of total applications.</p>
<p> <a href="http://union-property.net/real-estate-trends/mortgage-activity-virtually-unchanged-on-weekly-basis" title="Mortgage activity virtually unchanged on weekly basis" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/mortgage-activity-virtually-unchanged-on-weekly-basis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this Sydney&#8217;s ugliest development?</title>
		<link>http://union-property.net/real-estate-expert/is-this-sydneys-ugliest-development</link>
		<comments>http://union-property.net/real-estate-expert/is-this-sydneys-ugliest-development#comments</comments>
		<pubDate>Thu, 03 May 2012 23:26:01 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/is-this-sydneys-ugliest-development</guid>
		<description><![CDATA[IT&#8217;S the last remaining site in Sydney&#8217;s iconic East Circular Quay precinct &#8211; now a storm is brewing over a proposal to build what has been dubbed by angry opponents as the &#8220;Toaster on steroids&#8221;. Continue reading post&#8230;]]></description>
			<content:encoded><![CDATA[<p>           <img src="http://union-property.net/wp-content/uploads/2012/05/269931.jpg" />
</p>
<p>      <img src="http://union-property.net/wp-content/uploads/2012/05/269934.jpg" />
</p>
<p><strong>  IT&#8217;S the last remaining site in Sydney&#8217;s iconic East Circular Quay precinct &#8211; now a storm is brewing over a proposal to build what has been dubbed by angry opponents as the &#8220;Toaster on steroids&#8221;.</strong></p>
<p> <a href="http://union-property.net/real-estate-expert/is-this-sydneys-ugliest-development" title="Is this Sydney&#8217;s ugliest development?" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/is-this-sydneys-ugliest-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Leads Helping Clients with HARP 2.0 Leads</title>
		<link>http://union-property.net/real-estate-trends/purple-leads-helping-clients-with-harp-2-0-leads</link>
		<comments>http://union-property.net/real-estate-trends/purple-leads-helping-clients-with-harp-2-0-leads#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:54:26 +0000</pubDate>
		<dc:creator>Sienna Dundas</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Purple Leads]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-trends/purple-leads-helping-clients-with-harp-2-0-leads</guid>
		<description><![CDATA[Purple Leads, one of the top lead generation companies, is offering clients high quality HARP 2.0 Leads to help build their respective businesses. A Purple Leads executive said This is a quality lead product were offering. HARP 2.0 is of interest to millions of homeowners in danger of foreclosure and we will deliver these leads [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium"></g:plusone>  <fb:like href="http://www.webwire.com/ViewPressRel.asp?aId=154685" send="false" layout="button_count" width="102" show_faces="false"></fb:like> <su:badge layout="2" location="http://www.webwire.com/ViewPressRel.asp?aId=154685"></su:badge>
<p>Purple Leads, one of the top lead generation companies, is offering clients high quality HARP 2.0 Leads to help build their respective businesses.</p>
<p> A Purple Leads executive said This is a quality lead product were offering. HARP 2.0 is of interest to millions of homeowners in danger of foreclosure and we will deliver these leads to our clients. </p>
<p> HARP  was developed by the federal government to help homeowners facing foreclosure and financial ruin.</p>
<p> <a href="http://union-property.net/real-estate-trends/purple-leads-helping-clients-with-harp-2-0-leads" title="Purple Leads Helping Clients with HARP 2.0 Leads" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/purple-leads-helping-clients-with-harp-2-0-leads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR: Investment, vacation home sales up in 2011</title>
		<link>http://union-property.net/real-estate-topics/nar-investment-vacation-home-sales-up-in-2011</link>
		<comments>http://union-property.net/real-estate-topics/nar-investment-vacation-home-sales-up-in-2011#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:18:27 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Vacation Home]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/nar-investment-vacation-home-sales-up-in-2011</guid>
		<description><![CDATA[Sales of investment and vacation homes jumped in 2011, with the combined market share rising to the highest level since 2005, according to the National Association of Realtors® (NAR). NAR’s 2012 Investment and Vacation Home Buyers Survey, covering existing- and new-home transactions in 2011, shows investment-home sales surged 64.5 percent to 1.23 million last year [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of investment and vacation homes jumped in 2011, with the combined market share rising to the highest level since 2005, according to the National Association of Realtors® (NAR).</p>
<p> NAR’s 2012 Investment and Vacation Home Buyers Survey, covering existing- and new-home transactions in 2011, shows investment-home sales surged 64.5 percent to 1.23 million last year from 749,000 in 2010. Vacation-home sales rose 7.0 percent to 502,000 in 2011 from 469,000 in 2010. Owner-occupied purchases fell 15.5 percent to 2.78 million.</p>
<p> Vacation-home sales accounted for 11 percent of all transactions last year, up from 10 percent in 2010, while the portion of investment sales jumped to 27 percent in 2011 from 17 percent in 2010.</p>
<p> NAR Chief Economist Lawrence Yun said investors with cash took advantage of market conditions in 2011. “D <a href="http://union-property.net/real-estate-topics/nar-investment-vacation-home-sales-up-in-2011" title="NAR: Investment, vacation home sales up in 2011" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-topics/nar-investment-vacation-home-sales-up-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips When Hiring a Moving Company</title>
		<link>http://union-property.net/real-estate-expert/tips-when-hiring-a-moving-company</link>
		<comments>http://union-property.net/real-estate-expert/tips-when-hiring-a-moving-company#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[tips for moving house]]></category>

		<guid isPermaLink="false">http://union-property.net/?p=321</guid>
		<description><![CDATA[Finally, you bought your dream house, now it is time for you to relocate. Moving can be a fun activity that you and your family could share together. Your moving day is going to be your first day to spend in your new home. There is going to be a lot of first time experiences [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, you bought your dream house, now it is time for you to relocate. Moving can be a fun activity that you and your family could share together. Your moving day is going to be your first day to spend in your new home. There is going to be a lot of first time experiences that you and your family members could share together. It is going to be very exciting. Now, if you want this experience be a memorable day for you, be sure to have a hassle free moving day by hiring a professional moving company to help you out. Moving companies can help you with your packing, loading and unloading, and moving small and large furniture pieces. Here are few <a href="http://denvermovers.net/moving-tips">tips for moving house</a>:</p>
<ul>
<li>If you are hiring a moving company, be sure to pack your personal valuables.</li>
</ul>
<p> <a href="http://union-property.net/real-estate-expert/tips-when-hiring-a-moving-company" title="Tips When Hiring a Moving Company" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/tips-when-hiring-a-moving-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Seller Warning: The Sellers Property Disclosure Can Kill Your Deal</title>
		<link>http://union-property.net/real-estate-expert/home-seller-warning-the-sellers-property-disclosure-can-kill-your-deal</link>
		<comments>http://union-property.net/real-estate-expert/home-seller-warning-the-sellers-property-disclosure-can-kill-your-deal#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:23:58 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Home Seller]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/home-seller-warning-the-sellers-property-disclosure-can-kill-your-deal</guid>
		<description><![CDATA[&#8220;Subscribe to the blog&#8221; Receive an update straight to your inbox every time I publish a new article. Your email address will never be shared As I write this article about the home sellers property disclosure, I want to start with an apology for the continual omission of the apostrophe that you will observe when [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Subscribe to the blog&#8221;  Receive an update straight to your inbox every time I publish a new article. Your email address will never be shared
<p>As I write this article about the <strong>home sellers property disclosure</strong>, I want to start with an apology for the continual omission of the apostrophe that you will observe when I write sellers and sellers. </p>
<p>The funny thing about all of the different browsers on the internet is that many of them cannot handle that apostrophe  so again my apology to our English language purists.</p>
<p>OK, so back to the topic at hand, which is why homeowners need to be smart about how they compose and provide the required home sellers property disclosure statement to all potential buyers.</p>
<h3>Home Sellers Property Disclosure  What It Is</h3>
<p>Every home seller is required by law to disclose to a buyer all known facts that materially and/or adversely affect the value of the property being sold.</p>
<p> <a href="http://union-property.net/real-estate-expert/home-seller-warning-the-sellers-property-disclosure-can-kill-your-deal" title="Home Seller Warning: The Sellers Property Disclosure Can Kill Your Deal" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/home-seller-warning-the-sellers-property-disclosure-can-kill-your-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston&#8217;s best community recognized</title>
		<link>http://union-property.net/real-estate-topics/houstons-best-community-recognized</link>
		<comments>http://union-property.net/real-estate-topics/houstons-best-community-recognized#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:09:50 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Best Community]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/houstons-best-community-recognized</guid>
		<description><![CDATA[This year Houston&#8217;s Best Community award from the Greater Houston Builders Association went to The Falls at Imperial Oaks, reports The Woodlands Villager. The award, designed to recognize Houston&#8217;s best residential master-planned community, uses a panel of judges from outside the industry to judge the communities based on master plan, amenities, landscaping, product variety and [...]]]></description>
			<content:encoded><![CDATA[<p>This year Houston&#8217;s Best Community award from the Greater Houston Builders Association went to The Falls at Imperial Oaks, reports The Woodlands Villager.</p>
<p>The award, designed to recognize Houston&#8217;s best residential master-planned community, uses a panel of judges from outside the industry to judge the communities based on master plan, amenities, landscaping, product variety and success in the marketplace.</p>
<p>Falls at Imperial Oaks was recognized for its outstanding amenities like The Lake Club, which won a &#8220;Houston&#8217;s Best&#8221; award in 2010 for best reception center. Other emphasis from the judges was on tree preservation and natural landscaping, along with a strong feeling of resident involvement, according to the paper. <a href="http://union-property.net/real-estate-topics/houstons-best-community-recognized" title="Houston&#8217;s best community recognized" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-topics/houstons-best-community-recognized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Handle Your First Flip Sale</title>
		<link>http://union-property.net/real-estate-expert/how-to-handle-your-first-flip-sale</link>
		<comments>http://union-property.net/real-estate-expert/how-to-handle-your-first-flip-sale#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:11:27 +0000</pubDate>
		<dc:creator>Brock Vanzetti</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-expert/how-to-handle-your-first-flip-sale</guid>
		<description><![CDATA[Tweet After the Rehab – Get a Realtor Now you have the repairs completed, and you  need to market the home.  I always advocate the use of a Realtor.  He only gets paid if he sells your house, and his fee is well worth it. Once you leave your kids’ soccer game to go meet [...]]]></description>
			<content:encoded><![CDATA[<p>Tweet  <g:plusone href="http://www.reiclub.com/realestateblog/how-to-handle-your-first-flip-sale/"></g:plusone>
<p><strong>After the Rehab – Get a Realtor</strong></p>
<p>Now you have the repairs completed, and you  need to market the home.  I always advocate the use of a Realtor.  He only gets paid if he sells your house, and his fee is well worth it.</p>
</p>
<p>Once you leave your kids’ soccer game to go meet someone at the house on Saturday morning, and they don’t show up, you will believe me.</p>
<p>Make sure your Realtor has a marketing plan.  You don’t want a Realtor that is just going to stick up a sign and put the property on the MLS.</p>
<p>You want to work with a professional.  They should be actively using all the online tools to market your house.  They should also be doing traditional marketing such as mail outs to prospects and open houses.</p>
<p>Ask for a written marketing plan before you sign the listing agreement and make the plan an exhibit in the listing agreement.  This is the best way to make sure what you are told gets done.  If it doesn’t, then he is not living up to his end of the contract.</p>
<p><strong>Marketing Your Flip </strong></p>
<p>When you are marketing the home, make sure you keep the yard cut and the inside clean.  If you are having a lot of showings, then someone is going to have to use the bathroom at your home, so make sure the water is on.</p>
<p>Also, have your Realtor check the home at least once a week to make sure it is clean.  If it is not, have it cleaned.  This is a small price to pay for losing a sale because the bathroom was left messy.  No one wants to picture a messy stranger using the bathroom in her new home.</p>
<p><strong> Your First Offer</strong></p>
<p>Now you have the home fixed up and listed with your Realtor.  You start to get showings, and then the glorious day arrives in which an offer comes.</p>
<p>You jerk the papers from your Realtor’s hands and start to sign them as fast as possible, but wait a second.  What message does that imply?</p>
<p>Unless the offer is for full asking price and very tight terms, I always negotiate something, and I would encourage you to do the same thing.</p>
<p>Let’s put ourselves in the buyers’ shoes.  They are going to make an offer that is not quite what they are willing to pay so that when you come back with your counter, they have room to negotiate.</p>
<p>But what if you don’t come back with a counter?  Then they are going to subconsciously think that they paid too much for the home.</p>
<p>Even though they may be excited at first, when they get home that night, as they lie in bed, they are going to start to question whether they paid too much.</p>
<p>This doubt starts to transform into other doubts such as, will the house even appraise for that much?</p>
<p>Did we look at everything in the city in the price range and on and on.  Avoid this!  Negotiate on all but full price offers that have 30 days or less closings and no contingencies.  Make your buyers work for the deal.  They will appreciate it more.</p>
<p><strong>What to Negotiate</strong></p>
<p>You don’t have to negotiate on price.  It could be on closing or inspection dates, occupancy dates or any of the details of the contract.  So if you don’t want to scare the buyer with a price counter, pick other details to change.</p>
<p><strong>Verify Buyer’s Funding</strong></p>
<p>One thing that you must always insist on having with your offer is an Approval Letter from the lending institution your buyers are going to use.</p>
<p>I typically like to see these from a major bank, not a mortgage broker.  I also look at the wording carefully because I want to make sure that the banker or broker has checked the buyers’ credit and verified their income.</p>
<p>If the letter of credit is subject to either one, I will reject it and ask for a letter that specifies that both have been audited and approved.</p>
<p><strong>The last thing you want is for your property to sit off the market and then not close. </strong></p>
<p>Other buyers get suspicious whe</p>
<p> <a href="http://union-property.net/real-estate-expert/how-to-handle-your-first-flip-sale" title="How To Handle Your First Flip Sale" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-expert/how-to-handle-your-first-flip-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates at highest levels since late 2011</title>
		<link>http://union-property.net/real-estate-trends/mortgage-rates-at-highest-levels-since-late-2011</link>
		<comments>http://union-property.net/real-estate-trends/mortgage-rates-at-highest-levels-since-late-2011#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:08:33 +0000</pubDate>
		<dc:creator>Sienna Dundas</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-trends/mortgage-rates-at-highest-levels-since-late-2011</guid>
		<description><![CDATA[Mortgage rates rose week-over-week, continuing the recent trend of increases in average rates, the Mortgage Bankers Association (MBA) said yesterday. According to the MBAs Weekly Mortgage Applications Survey for the week ending March 23, 2012, average rates for both fixed-rate and adjustable-rate mortgages (ARMs) took to the upward trend. Mortgage rates have been showing increases [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates rose week-over-week, continuing the recent trend of increases in average rates, the Mortgage Bankers Association (MBA) said yesterday.</p>
<p>According to the MBAs Weekly Mortgage Applications Survey for the week ending March 23, 2012, average rates for both fixed-rate and adjustable-rate mortgages (ARMs) took to the upward trend.</p>
<p>Mortgage rates have been showing increases in recent weeks after plummeting into new record-low territory in early February. </p>
<p>In this latest MBA data, 30-year fixed-rate mortgages (those with conforming loan balances of $417,500 or less) increased to an average of 4.23 percent, up from 4.19 percent the previous week. This is the highest average 30-year fixed mortgage rate since November 2011, the MBA said.</p>
<p>Other 30-year fixed mortgage products also saw increases.</p>
<p> <a href="http://union-property.net/real-estate-trends/mortgage-rates-at-highest-levels-since-late-2011" title="Mortgage rates at highest levels since late 2011" rel="nofollow">Continue reading post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://union-property.net/real-estate-trends/mortgage-rates-at-highest-levels-since-late-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors in Fla., across U.S. prepare for Nationwide Open House</title>
		<link>http://union-property.net/real-estate-topics/realtors-in-fla-across-u-s-prepare-for-nationwide-open-house</link>
		<comments>http://union-property.net/real-estate-topics/realtors-in-fla-across-u-s-prepare-for-nationwide-open-house#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:26:51 +0000</pubDate>
		<dc:creator>Phoebe Rupp</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nationwide Open]]></category>
		<category><![CDATA[Nationwide Open House]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://union-property.net/real-estate-topics/realtors-in-fla-across-u-s-prepare-for-nationwide-open-house</guid>
		<description><![CDATA[To showcase the importance of homeownership, Realtors in Florida and across the U.S. plan to host thousands of open houses as part of Nationwide Open House Weekend, April 28-29, sponsored by the National Association of Realtors® (NAR). “With a range of housing opportunities at affordable prices and continued low mortgage rates, now is a great [...]]]></description>
			<content:encoded><![CDATA[<p>To showcase the importance of homeownership, Realtors in Florida and across the U.S. plan to host thousands of open houses as part of Nationwide Open House Weekend, April 28-29, sponsored by the National Association of Realtors® (NAR).</p>
